<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Groovy Micro Benchmark</title>
	<atom:link href="http://www.juliesoft.com/2008/03/groovy-micro-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliesoft.com/2008/03/groovy-micro-benchmark/</link>
	<description>solve niche problems, make users happy</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:54:32 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Groovy is Coming&#8230; &#124; Jon Chase's Blog</title>
		<link>http://www.juliesoft.com/2008/03/groovy-micro-benchmark/comment-page-1/#comment-88</link>
		<dc:creator>Groovy is Coming&#8230; &#124; Jon Chase's Blog</dc:creator>
		<pubDate>Fri, 14 Mar 2008 13:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliesoft.com/2008/03/10/groovy-micro-benchmark/#comment-88</guid>
		<description>[...] here are the second and third posts in this series (benchmarks [...]</description>
		<content:encoded><![CDATA[<div style="-moz-background-clip:border;-moz-background-inline-policy:continuous;-moz-background-origin:padding;background-color:#FFFFCC;border:1px solid #D8D2A9;color:#333333;-moz-border-radius-bottomleft:4px;-moz-border-radius-bottomright:4px;-moz-border-radius-topleft:4px;-moz-border-radius-topright:4px;padding:15px 20px 5px 20px;">
<p>[...] here are the second and third posts in this series (benchmarks [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonchase</title>
		<link>http://www.juliesoft.com/2008/03/groovy-micro-benchmark/comment-page-1/#comment-77</link>
		<dc:creator>jonchase</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliesoft.com/2008/03/10/groovy-micro-benchmark/#comment-77</guid>
		<description>Fletch,

Have a look at the new benchmark where Groovy and Java performance are basically equal: http://www.juliesoft.com/2008/03/12/groovy-micro-benchmark-revisited-groovy-is-fast/</description>
		<content:encoded><![CDATA[<p>Fletch,</p>
<p>Have a look at the new benchmark where Groovy and Java performance are basically equal: <a href="http://www.juliesoft.com/2008/03/12/groovy-micro-benchmark-revisited-groovy-is-fast/" rel="nofollow">http://www.juliesoft.com/2008/03/12/groovy-micro-benchmark-revisited-groovy-is-fast/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groovy Micro Benchmark Revisited (Groovy is fast&#8230;) &#124; Jon Chase's Blog</title>
		<link>http://www.juliesoft.com/2008/03/groovy-micro-benchmark/comment-page-1/#comment-75</link>
		<dc:creator>Groovy Micro Benchmark Revisited (Groovy is fast&#8230;) &#124; Jon Chase's Blog</dc:creator>
		<pubDate>Wed, 12 Mar 2008 13:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliesoft.com/2008/03/10/groovy-micro-benchmark/#comment-75</guid>
		<description>[...] the last post, we saw the following results for parsing an XML dataset with about 450 simple elements in it 1,000 [...]</description>
		<content:encoded><![CDATA[<div style="-moz-background-clip:border;-moz-background-inline-policy:continuous;-moz-background-origin:padding;background-color:#FFFFCC;border:1px solid #D8D2A9;color:#333333;-moz-border-radius-bottomleft:4px;-moz-border-radius-bottomright:4px;-moz-border-radius-topleft:4px;-moz-border-radius-topright:4px;padding:15px 20px 5px 20px;">
<p>[...] the last post, we saw the following results for parsing an XML dataset with about 450 simple elements in it 1,000 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois MAROT</title>
		<link>http://www.juliesoft.com/2008/03/groovy-micro-benchmark/comment-page-1/#comment-73</link>
		<dc:creator>Francois MAROT</dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliesoft.com/2008/03/10/groovy-micro-benchmark/#comment-73</guid>
		<description>I could not agree more with you ! Especially your last sentence ;)</description>
		<content:encoded><![CDATA[<p>I could not agree more with you ! Especially your last sentence <img src='http://www.juliesoft.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fletch</title>
		<link>http://www.juliesoft.com/2008/03/groovy-micro-benchmark/comment-page-1/#comment-72</link>
		<dc:creator>fletch</dc:creator>
		<pubDate>Wed, 12 Mar 2008 09:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.juliesoft.com/2008/03/10/groovy-micro-benchmark/#comment-72</guid>
		<description>Captain Obvious, is that you?</description>
		<content:encoded><![CDATA[<p>Captain Obvious, is that you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->