<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure the Marketing Effectiveness of Your Website</title>
	<atom:link href="http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/</link>
	<description>solve niche problems, make users happy</description>
	<lastBuildDate>Tue, 29 Jun 2010 18:49:43 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SendAlong Blog &#187; Web Site Marketing Effectiveness Report, Take 2</title>
		<link>http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/comment-page-1/#comment-49</link>
		<dc:creator>SendAlong Blog &#187; Web Site Marketing Effectiveness Report, Take 2</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://juliesoftllc.virtual.vps-host.net/juliesoft/blog/jon/?p=68#comment-49</guid>
		<description>[...] to late October&#8217;s results, it looks like the grade has improved (although not as much as I would have liked), however [...]</description>
		<content:encoded><![CDATA[<div style="-moz-background-clip:border;-moz-background-inline-policy:continuous;-moz-background-origin:padding;background-color:#FFFFCC;border:1px solid #D8D2A9;color:#333333;-moz-border-radius-bottomleft:4px;-moz-border-radius-bottomright:4px;-moz-border-radius-topleft:4px;-moz-border-radius-topright:4px;padding:15px 20px 5px 20px;">
<p>[...] to late October&#8217;s results, it looks like the grade has improved (although not as much as I would have liked), however [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonchase</title>
		<link>http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/comment-page-1/#comment-48</link>
		<dc:creator>jonchase</dc:creator>
		<pubDate>Fri, 16 Nov 2007 21:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://juliesoftllc.virtual.vps-host.net/juliesoft/blog/jon/?p=68#comment-48</guid>
		<description>Thanks for the update!  I actually ran the report again this morning and noticed my score had bumped up a bit.  I can&#039;t believe I&#039;m last in the pack though!  That&#039;ll change soon enough though:).  It&#039;d be cool if someone did this comparison every few weeks...I&#039;m guessing the changes over time would be very interesting.  Keep up the good work on Omni!</description>
		<content:encoded><![CDATA[<p>Thanks for the update!  I actually ran the report again this morning and noticed my score had bumped up a bit.  I can&#8217;t believe I&#8217;m last in the pack though!  That&#8217;ll change soon enough though:).  It&#8217;d be cool if someone did this comparison every few weeks&#8230;I&#8217;m guessing the changes over time would be very interesting.  Keep up the good work on Omni!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/comment-page-1/#comment-47</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 16 Nov 2007 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://juliesoftllc.virtual.vps-host.net/juliesoft/blog/jon/?p=68#comment-47</guid>
		<description>Jon,
You are up to 9% now!   I just ran Web Site Grader for everyone listed in the uISV class of 07. I posted the results on my blog (http://mymicroisvjourney.blogspot.com/)    I was just above you with a 10 for http://www.omnicustomersupport.com.  I added meta tags and a description and my score went from a 10 to a 29.  A big jump. I&#039;d check to make sure you have these two things. Web Site Grader yells at you if you do not have them.  Worth a try if you have not done it yet.

Chris</description>
		<content:encoded><![CDATA[<p>Jon,<br />
You are up to 9% now!   I just ran Web Site Grader for everyone listed in the uISV class of 07. I posted the results on my blog (<a href="http://mymicroisvjourney.blogspot.com/" rel="nofollow">http://mymicroisvjourney.blogspot.com/</a>)    I was just above you with a 10 for <a href="http://www.omnicustomersupport.com" rel="nofollow">http://www.omnicustomersupport.com</a>.  I added meta tags and a description and my score went from a 10 to a 29.  A big jump. I&#8217;d check to make sure you have these two things. Web Site Grader yells at you if you do not have them.  Worth a try if you have not done it yet.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonchase</title>
		<link>http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/comment-page-1/#comment-46</link>
		<dc:creator>jonchase</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://juliesoftllc.virtual.vps-host.net/juliesoft/blog/jon/?p=68#comment-46</guid>
		<description>Are you near the top of the results for the common search terms that would typically lead people to your site?</description>
		<content:encoded><![CDATA[<p>Are you near the top of the results for the common search terms that would typically lead people to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gyurisc</title>
		<link>http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/comment-page-1/#comment-45</link>
		<dc:creator>gyurisc</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://juliesoftllc.virtual.vps-host.net/juliesoft/blog/jon/?p=68#comment-45</guid>
		<description>The problem for my site is that I am not getting any search engine traffice. Any ideas why?</description>
		<content:encoded><![CDATA[<p>The problem for my site is that I am not getting any search engine traffice. Any ideas why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonchase</title>
		<link>http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/comment-page-1/#comment-44</link>
		<dc:creator>jonchase</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://juliesoftllc.virtual.vps-host.net/juliesoft/blog/jon/?p=68#comment-44</guid>
		<description>Well, not as of yet.  :)

My hope is that once I can lay off the technical stuff for a while and focus on marketing more that I&#039;ll be able to up that percentage.  Until then, it&#039;ll just have to be organic growth.</description>
		<content:encoded><![CDATA[<p>Well, not as of yet.  <img src='http://www.juliesoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My hope is that once I can lay off the technical stuff for a while and focus on marketing more that I&#8217;ll be able to up that percentage.  Until then, it&#8217;ll just have to be organic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gyurisc</title>
		<link>http://www.juliesoft.com/2007/10/measure-the-marketing-effectiveness-of-your-website/comment-page-1/#comment-43</link>
		<dc:creator>gyurisc</dc:creator>
		<pubDate>Mon, 12 Nov 2007 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://juliesoftllc.virtual.vps-host.net/juliesoft/blog/jon/?p=68#comment-43</guid>
		<description>No worries, I have the same percentage right now! :)

I was wondering if you found any way to pump up your website grade from  4%.</description>
		<content:encoded><![CDATA[<p>No worries, I have the same percentage right now! <img src='http://www.juliesoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was wondering if you found any way to pump up your website grade from  4%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->